
7 Inch Android Tablet TK-E77GC
- Brand: GreatAsia(Support Customization).
- 7-inch LCD display with 1024×600 resolution
- Capacitive multi-point touch panel with P+G structure
- Android 11 operating system for entry-level tablet deployment
- Spreadtrum 7731E quad-core 1.3GHz CPU with Mali T820 MP1 GPU
- Optional 1GB/2GB RAM and 16GB/32GB storage
- WiFi 802.11 b/g/n, Bluetooth 4.2 and Micro SIM support
- GSM B2/B3/B5/B8 with optional WCDMA B1 support
- Type-C port, TF card slot up to 128GB and 3.5mm headphone jack
- Optional 3.7V 2800mAh battery with 3–4H working time
- OEM/ODM customization for branding, packaging and project orders
additional information
product description
| Model | TK-E77GC | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 188.7*108.4*9.6mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 7 Inch | ||||
| Screen Resolution | 1024*600 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,P+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 2800mAh(Optional) | |||||
| Working Time | 3H-4H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum 7731E | ||||
| Speed | Quad-core 1.3GHz | |||||
| GPU | Type | Mali T820 MP1 | ||||
| Memory | Capacity | 1GB/2GB(Optional) | ||||
| Storage | Capacity | 16GB/32GB(Optional) | ||||
| Camera | Front | 0.3MP | ||||
| Rear | 0.3MP/2MP(Optional) | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W *1 | ||||
| G-sensor | Built-in | Support | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | NC | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11/b/g/n | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1(B2/B5/B8 Optional) | ||||
| Bluetooth | BT Module | Bluetooth 4.2 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | SIM*1(Micro SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm stereo phone jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android 11 | ||||

related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.
























































