
10.1 Inch Android Tablet Z17-T310
- Brand: GreatAsia(Support Customization)
- CPU: Spreadtrum T310
- Display: 10.1 Inch 800*1280
- Touch Module: Capacitive panel, multi-point touch, G+G/G+FF(Optional)
- RAM: 4GB(Optional)
- Storage: 64GB/128GB(Optional)
- Battery: 3.7V 6000mAh(Optional)
- Operating System: Android
- Warranty: 1 Year
additional information
product description
| Model | Z17-T310 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 242.1*160.9*8.5mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.1 Inch | ||||
| Screen Resolution | 800*1280 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,G+G,G+FF(Optional) | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 6000mAh(Optional) | |||||
| Working Time | 4H-5H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum T310 | ||||
| Speed | Quad core, One A75/2.0Ghz + Three A 55/1.8Ghz | |||||
| GPU | Type | PowerVR GE8300 800MHz | ||||
| Memory | Capacity | 4GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | LTE-FDD: B1/B3/ B5/B7/B8/B20A/B20B (Optional) | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android13/14/15/16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.























































