
12.7″ Android Tablet TK-P1270
- Brand: GreatAsia(Support Customization)
- 12.7-inch display with 1600*2176 resolution
- Capacitive panel, multi-point touch incell for interactive learning and business apps
- Android16 system for education, business and field deployment
- MT6789 CPU for smooth multitasking and app operation
- 6GB/8GB RAM and 128GB/256GB optional storage for multitasking and project deployment
- 3.8V/3.85V 10000mAh battery with 4H-5H working time
- WiFi 802.11.ac/a/b/g/n, Bluetooth5.0, 4G LTE support for stable connectivity
- Rich I/O ports with T-Flash card slot and SIM slot for flexible device connection
- Front 5.0MP optional and Rear 13.0MP optional camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | TK-P1270 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 280.6*211.8*7.5mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 12.7 Inch | ||||
| Screen Resolution | 1600*2176 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.8V/3.85V 10000mAh | |||||
| Working Time | 4H-5H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MT6789 | ||||
| Speed | 2*A76@2.2Ghz+6*A55@2.0Ghz | |||||
| GPU | Type | Mali-G57MC2 | ||||
| Memory | Capacity | 6GB/8GB | ||||
| Storage | Capacity | 128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP(Optional) | ||||
| Rear | 13.0MP(Optional) | |||||
| Speaker | Built-in | Built-in stereo speakers 8R/1W *4 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | NC | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11.ac/a/b/g/n | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | B1/B2/B3/B5/B8/B38/B39/B40/B41 Optional |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | Type-C jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.






















































