
7″ Android Tablet TK-E780
- Brand: GreatAsia(Support Customization)
- 7-inch display with 1024*600 resolution
- Capacitive panel, multi-point touch P+G for interactive learning and business apps
- Android8.1 system for education, business and field deployment
- MTK6735 CPU for smooth multitasking and app operation
- 1GB RAM and 16GB storage for multitasking and project deployment
- 3.7V 2500mAh optional battery with 2.5H-3.5H working time
- WiFi 802.11b/g, Bluetooth4.0 for stable connectivity
- Rich I/O ports with card slot for flexible device connection
- Front 0.3MP and Rear 2MP camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | TK-E780 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | ||||||
| Weight | TBD | |||||
| LCD | Screen Size | 7 Inch | ||||
| Screen Resolution | 1024*600 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,P+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 2500mAh(Optional) | |||||
| Working Time | 2.5H-3.5H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK6735 | ||||
| Speed | Quad-core ARM® Cortex®-A53 1.3GHz | |||||
| GPU | Type | Mali-T720 MP2 400MHz | ||||
| Memory | Capacity | 1GB | ||||
| Storage | Capacity | 16GB | ||||
| Camera | Front | 0.3MP | ||||
| Rear | 2MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W *1 | ||||
| G-sensor | Built-in | Support | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | NC | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g | ||||
| Bluetooth | BT Module | Bluetooth4.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 32GB | ||||
| SIM Card Slot | Data Storage | NA | ||||
| USB Interface | Support Data Transfer | MICRO USB | ||||
| Headphone Jack | Music Output | 3.5mm stereo phone jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | DC2.5mm | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android8.1 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.























































