
11 Inch Android Tablet S11-T7300
- Brand: GreatAsia(Support Customization)
- CPU: Spreadtrum T7300
- Display: 11 Inch 1600*2300 90Hz
- Touch Module: Capacitive panel, multi-point touch, incell
- RAM: 6GB/8GB(Optional)
- Storage: 64GB/128GB/256GB(Optional)
- Battery: 3.85V 8000mAh(Optional)
- Operating System: Android
- Warranty: 1 Year
additional information
product description
| Model | S11-T7300 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 246.95*177.84*7.4mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 11 Inch | ||||
| Screen Resolution | 1600*2300 90Hz | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.85V 8000mAh(Optional) | |||||
| Working Time | 5H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum T7300 | ||||
| Speed | Octa-core ARM®2 x A78@2.2GHz + 6 x A55@2.0GHz | |||||
| GPU | Type | Mali-G57 MC2 @950MHz | ||||
| Memory | Capacity | 6GB/8GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | 2.0MP(Optional) | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*4 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Handwriting | Built-in | Support (Optional) | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac/ax | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | LTE-FDD: B1/B3/ B5/B7/B8/B20A/B20B (Optional) | ||||
| Bluetooth | BT Module | Bluetooth5.4 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.
























































