
10.95″ Android Tablet TK-P617-T606
- Brand: GreatAsia(Support Customization)
- 10.95-inch display with 1200*1920 resolution
- Capacitive panel, multi-point touch, incell for interactive learning and business apps
- Android13/14/15/16 system for education, business and field deployment
- Spreadtrum T606 CPU for smooth multitasking and app operation
- 4GB/6GB/8GB(Optional) RAM and 64GB/128GB/256GB(Optional) storage for multitasking and project deployment
- 3.8V/3.85V 8000mAh(Optional) battery with 5H-7H working time
- WiFi 802.11b/g/n/ac, Bluetooth5.0, 4G LTE support for stable connectivity
- Rich I/O ports with T-Flash card slot and SIM slot for flexible device connection
- Front 5.0MP and Rear 13.0MP camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | TK-P617 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 256.5*168*7.6mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.95 Inch | ||||
| Screen Resolution | 1200*1920 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.8V/3.85V 8000mAh(Optional) | |||||
| Working Time | 5H-7H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum T606 | ||||
| Speed | Dual-core A75 1.6GHz Six-core A55 1.6GHz | |||||
| GPU | Type | Mali-G57-3EE-1core 650MHz | ||||
| Memory | Capacity | 4GB/6GB/8GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | Support (Optional) | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*4 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | TD-SCDMA: B34/B39 LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 Optional |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android13/14/15/16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.























































