
10.95″ Android Tablet P1095 A733
- Brand: GreatAsia(Support Customization)
- 10.95-inch display with incell 1920*1200 resolution
- Capacitive panel, multi-point touch incell for interactive learning and business apps
- Android16 system for education, business and field deployment
- A733 CPU for smooth multitasking and app operation
- 6GB/8GB/12GB optional RAM and 64GB/128GB/256GB optional storage for multitasking and project deployment
- 3.7V 8000mAh optional battery with 5H-7H working time
- WiFi 802.11b/g/n/ac, Bluetooth5.4 for stable connectivity
- Rich I/O ports with card slot for flexible device connection
- Front 5.0MP and Rear 13.0MP camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | P1095 A733 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 258*169.6*8mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.95 Inch | ||||
| Screen Resolution | incell 1920*1200 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 8000mAh(Optional) | |||||
| Working Time | 5H-7H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | A733 | ||||
| Speed | Octa-core ARM® 2*A733+6*A55 UP to 2.0GHz | |||||
| GPU | Type | BXM 4-64 MC1 | ||||
| Memory | Capacity | 6GB/8GB/12GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| Bluetooth | BT Module | Bluetooth5.4 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | NA | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.


























































