
10.1 Inch Android Tablet E108GC
- Brand: GreatAsia(Support Customization)
- CPU: Spreadtrum 9863A
- Language Support: Support for multiple languages
- Display: 10.1 Inch 1280*800
- Touch Module: Capacitive panel, multi-point touch, P+G
- RAM+ROM: 2GB/4GB (Optional) +16GB/32GB(Optional)
- Battery: 3.7V 6000mAh (Optional)
- Operating System: Android 12.0
- Warranty: 1 Year
additional information
product description
| Model | E108GC | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 240*170*10mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.1 Inch | ||||
| Screen Resolution | 1280*800 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,P+G | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 6000mAh(Optional) | |||||
| Working Time | 5H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum 9863A | ||||
| Speed | Quad-core A55 1.6Ghz+Quad-core A55 1.2GHz | |||||
| GPU | Type | GE8322 550MHz | ||||
| Memory | Capacity | 2GB/4GB(Optional) | ||||
| Storage | Capacity | 32GB/64GB(Optional) | ||||
| Camera | Front | 2.0MP | ||||
| Rear | 5.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W *2 | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11.b/g/n | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B5/B8 | ||||
| 4G | Built-in | LTE-TDD:B40 LTE-FDD:B1/B3/ B7/B8/B20 |
||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 256GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(mini SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android12 | ||||
10.1-Inch Android 12 Tablet – Powerful, Long-Lasting & Globally Connected for Work & Play
Spacious Display & User-Friendly Design
Octa-Core Performance & Flexible Storage
Full Connectivity & Global Compatibility
Easy to Use & Globally Adaptable
Who It’s For
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.





























































