
10.1″ Android Tablet P86 6755
- Brand: GreatAsia(Support Customization)
- 10.1-inch display with 800*1280 resolution
- Capacitive panel, multi-point touch,G+G,G+FF optional for interactive learning and business apps
- Android10 system for education, business and field deployment
- MTK6755 CPU for smooth multitasking and app operation
- 2GB/4GB optional RAM and 32GB/64GB optional storage for multitasking and project deployment
- 3.7V 6000mAh optional battery with 4H-6H working time
- WiFi 802.11b/g/n/ac, Bluetooth4.2, 4G LTE support for stable connectivity
- Rich I/O ports with T-Flash card slot and SIM slot for flexible device connection
- Front 5.0MP and Rear 13.0MP camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | P86 6755 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 242.1*160.9*8.5mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.1 Inch | ||||
| Screen Resolution | 800*1280 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,G+G,G+FF(Optional) | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 6000mAh(Optional) | |||||
| Working Time | 4H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK6755 | ||||
| Speed | Octa-core ARM® Cortex-A53 MPCoreTM operating at 4×2.0GHz+4×1.2GHz |
|||||
| GPU | Type | Mali-T860MP2,700MHz | ||||
| Memory | Capacity | 2GB/4GB(Optional) | ||||
| Storage | Capacity | 32GB/64GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B5/B8 | ||||
| 4G | Built-in | LTE-TDD:B34/B38/B39/B40/B41 LTE-FDD: B1/B3/ B5/B7/B8/B20/B28(Optional) |
||||
| Bluetooth | BT Module | Bluetooth4.2 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android10 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.
























































