
10.1 Inch Android Tablet P86 MTK6762
- Brand: GreatAsia(Support Customization)
- CPU/GPU: MTK6762 , Octa core, 2.0GHZ
- Colors:Grey,Golden,Blue,Green
- Display: 10.1〃Tablet
- Storage Devices: 4G+64GB
- Battery: Polymer battery, 6000mAh
- Operating System: Android 11.0
- SIM Card: Dual SIM card
- Warranty: 1 Year
additional information
product description
| Model | P86 6762 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 242.1*160.9*8.5mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.1 Inch | ||||
| Screen Resolution | 1200*1920 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,G+G,G+FF(Optional) | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 6000mAh(Optional) | |||||
| Working Time | 4H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK6762 | ||||
| Speed | Octa-core ARM® Cortex-A53 operating at 4×2.0GHz+4×1.5GHz |
|||||
| GPU | Type | PowerVR GE8320 650MHz | ||||
| Memory | Capacity | 4GB/6GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB/256GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | LTE-TDD: B38/B40/B41 LTE-FDD: B1/B3/B5/B7/B8/B20/B28A(Optional) |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | NA | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android11/13 | ||||
Android 14 Operating System
5000mAh Battery
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.





























































