R5/R7 Mini PC EXR1
- Brand: GreatAsia(Support Customization)
- Product Type: Mini PC
- CPU: AMD 7640HS/8745HS optional
- Graphics: AMD Radeon 760M/780M
- Memory: Dual SO-DIMM DDR5, up to 64GB
- Storage: Dual M.2 2280 NVMe PCIe SSD, up to 2TB
- Network: 2.5G Ethernet
- Dimension: Diameter 116.5mm, height 166.5mm
- Operating System: Windows 10/11 optional
additional information
product description
| Product Appearance | |||
| Type | Spec. | Standard Configuration | |
| Product | Product Type | Mini PC | |
| Special | With 2*speaker | ||
| Dimension | Diameter:116.5mm— Height:166.5mm | ||
| Case Material | Cloth+PC+ABS | ||
| Weight | 1.8KGS | ||
| System Hardware Configuration | |||
| Type | Spec. | R5 | R7 |
| CPU | Model | AMD 7640hs | AMD 8745hs |
| manufacturing process | TSMC 4nm FinFET | TSMC 4nm FinFET | |
| core | 6 cores and 12 threads | 8 cores and 16 threads | |
| cache | L2: 6MB L3:16MB | Cache:16MB | |
| base speed | 4.3 GHz | 3.8 GHz | |
| Maximum speed | 5.0 GHz | 4.9 GHz | |
| power (TDP) | 45W | 45W | |
| GPU | Model | AMD Radeon™ 760M | AMD Radeon™ 780M |
| core | 8 | 12 | |
| speed | 2.6GHz | 2.6GHz | |
| resolution | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz | |
| Memory | Model | SO-DIMM DDR5 x 2 | |
| speed | DDR5 5600 MT/s | ||
| Capacity | Up to 64GB | ||
| Storage | SSD Capacity | SSD(Up to 2TB) | |
| SSD Type | M.2 2280 NVME PCIE *2 | ||
| RTC | BIOS Support | Real-time clock, timed power-up | |
| power-on | BIOS Support | Supports automatic boot after power-on | |
| diskless network | BIOS Support | Support uefi diskless boot | |
| TPM | CPU Integrated TPM | Supports TPM 2.0(integrated in CPU) | |
| multi-screen | video output | HDMI*1+DP*1+TYPEC*1 | |
| LED | status indicator | LED breathing | |
| Internet Connection | |||
| Type | Spec. | Standard Configuration | |
| WIFI | Model | M.2 E_Key | |
| protocols | IEEE 802.11 a, b/g, n, ac,ax (wifi 6) | ||
| Bluetooth | Model | M.2 E_Key | |
| protocols | Support Bluetooth 5.2 | ||
| Ethernet | LAN1 | 10M/100M/1000M/2.5G Adaptive | |
| interface | |||
| Type | Spec. | Standard Configuration | |
| USB | USB2.0 | USB2.0*1 | |
| USB | USB3.1 | USB3.1 Type-A*3 | |
| HDMI | video output | HDMI 2.1*1 | |
| DP | 4K audio and video output | DP 1.4*1 | |
| RJ45 | 2.5G Ethernet | 10/100/1000M/2.5G*1 | |
| Type C | USB4.0 | TYPEC*1 Data: 10&40Gbps/Display(4K 60Hz) | |
| DC IN | Power Supply Input | DC Jack x1 5.5/2.5mm | |
| Audio | Audio-in/out | 3.5mm Phone Jackx1(Audio Jack) | |
| speaker output | 5W Speaker *2 | ||
| Antenna | FPC Antenna 1 | WiFi 2.4+5G+BT x1 | |
| FPC Antenna 2 | WIFI 6.0 | ||
| Software Configuration | |||
| Type | Spec. | Standard Configuration | |
| OS | Version | Win11/Linux | |
| Environment | |||
| Type | Spec. | Standard Configuration | |
| Environment | Working Temperature | 0~45℃ | |
| Memory Temperature | -20~70℃ | ||
| Humidity | 5%-95% @ 40 °C (no condensation) | ||
| ΔT | MAX: 23 °C | ||
| Accessory | |||
| Type | Spec. | Standard Configuration | |
| Power Supply | Desktop/Plug-in | Input 100~240V 50/60Hz Output 19V/6.3A DC Header 5.5*2.5mm | |








related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.
























































