
11″ Android Tablet P11-MTK6769
- Brand: GreatAsia(Support Customization)
- 11-inch display with incell 1280*1840 resolution
- Capacitive panel, multi-point touch incell for interactive learning and business apps
- Android16 system for education, business and field deployment
- MTK6769 CPU for smooth multitasking and app operation
- 6GB RAM and 128GB storage for multitasking and project deployment
- 3.7V 7000mAh optional battery with 4H-5H working time
- WiFi 802.11b/g/n/ac, Bluetooth5.0, 4G LTE support for stable connectivity
- Rich I/O ports with T-Flash card slot and SIM slot for flexible device connection
- Front 5.0MP and Rear 13.0MP camera support for video calls, snapshots and document scanning
- OEM/ODM customization for branding, packaging, software setup and project procurement
additional information
product description
| Model | P11-MTK6769 | |||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 248.7*179.6*7.5mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 11 Inch | ||||
| Screen Resolution | incell 1280*1840 | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 7000mAh(Optional) | |||||
| Working Time | 4H-5H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MTK6769 | ||||
| Speed | Octa-core ARM® 2xCortex-A75 +6xCortex-A55 operating at 2x 2.0GHz+6×1.7GHz |
|||||
| GPU | Type | Mali-G52 MC2 | ||||
| Memory | Capacity | 6GB | ||||
| Storage | Capacity | 128GB | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Handwriting | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | B1/B2/B3/B5/B8/B38/B39/B40/B41(Optional) | ||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 128GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | Type-C jack | ||||
| Keyboard(docking) | Input Device | Support (Optional) | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A(9V/2A PD fast charging optional) | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android16 | ||||
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.
























































