
10.36 Inch Android Tablet TK-P96
- Brand: GreatAsia(Support Customization)
- CPU: Spreadtrum T606 Octa core
- 10.4″ FHD display for streaming/work/reading
- 4GB+Octa-Core: lag-free multitasking
- 4G LTE+5G WiFi: global connectivity
- 13MP+5MP cams: clear calls/photos
- 6000mAh + Type-C: all-day use + convenience
additional information
product description
Introducing the 10.4 Inch Android 11 Tablet: Your All-in-One 4G LTE Tablet for Work, Study & Entertainment
- Perfect for Every Scenario: Business, Study & Travel
- Stunning FHD Display for Immersive Multimedia Experience
- Lag-Free Multitasking with Powerful Hardware
- Ample Storage & Flexible Connectivity
- Stay Connected Anywhere with 4G LTE & 5G WiFi
- Crisp Cameras for Work & Travel Memories
- All-Day Battery Life & User-Friendly Features
Technical Specifications
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Tablet | ||||
| Dimensions | 242.8*161.6*9mm | |||||
| Weight | TBD | |||||
| LCD | Screen Size | 10.36 Inch | ||||
| Screen Resolution | 1200*2000 incell | |||||
| TP | Touch Module | Capacitive panel, multi-point touch,incell | ||||
| Battery | Type | Lithium-ion polymer battery | ||||
| Capacity | 3.7V 6000mAh | |||||
| Working Time | 4H-6H | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Spreadtrum T606 | ||||
| Speed | Dual-core A75 1.6GHz Six-core A55 1.6GHz | |||||
| GPU | Type | Mali-G57-3EE-1core 650MHz ES3.2 | ||||
| Memory | Capacity | 4GB/6GB(Optional) | ||||
| Storage | Capacity | 64GB/128GB(Optional) | ||||
| Camera | Front | 5.0MP | ||||
| Rear | 13.0MP | |||||
| Rear assistant | NA | |||||
| Speaker | Built-in | Built-in stereo speakers 8Ω/1W*2 BOX | ||||
| G-sensor | Built-in | Support G-Sensor(3 axis) | ||||
| M-sensor | Built-in | Support (Optional) | ||||
| L-sensor | Built-in | Support (Optional) | ||||
| P-sensor | Built-in | Support (Optional) | ||||
| HALL | Built-in | Support (Optional) | ||||
| Gyroscope | Built-in | Support (Optional) | ||||
| Fingerprint | Built-in | NA | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | 802.11b/g/n/ac | ||||
| GSM | Built-in | B2/B3/B5/B8 | ||||
| WCDMA | Built-in | B1/B2/B5/B8 | ||||
| 4G | Built-in | TD-SCDMA: B34/B39 LTE-TDD: B38/B39/B40/B41 LTE-FDD: B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 Optional |
||||
| Bluetooth | BT Module | Bluetooth5.0 | ||||
| Ethernet Network | External Dongle | NA | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1xT-Flash scard up to 512GB | ||||
| SIM Card Slot | Data Storage | SIM*2&SIM*1+T-Flash*1(Optional)(nano SIM) | ||||
| USB Interface | Support Data Transfer | Type-C*1 | ||||
| Headphone Jack | Music Output | 3.5mm jack | ||||
| Keyboard(docking) | Input Device | Support (Optional) | ||||
| HDMI Interface | Video Output | NA | ||||
| DC Jack | DC Output | NA | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | 5V/2A | ||||
| USB Cable | Standard Configuration | Support | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | Android 14/15/16 | ||||
























































