
14.1 Inch R5-3500U Laptop TK-E140R
- Brand: GreatAsia(Support Customization)
- CPU: AMD R5 3500U
- Display: 14.1inch IPS 1920*1080
- Warranty: 1 Year
- RAM: 8GB/16GB/32GB/64GB
- SSD: 128GB/256GB/512GB/1TB/2TB optional
- OS Support: Windows 10/11 optional
- System language: Support multi-language
additional information
product description
| Screen Size | 14.1inch | I/O port | 2*USB 3.0 1* TYPE-C(Full-featured) 1* audio 1* HDMI 1* micro sd card slot 1* Lock |
| Touch screen | NA | Fingerprint | YES |
| Screen resolution | IPS 1920*1080 | Blacklit keyboard | YES |
| OS support | Windows 11 | Keybaord Type | built – in Keyboard |
| System language | Support multi-language | Shell Material | Plastic |
| CPU | AMD R5 3500U | Speaker | Built-in, 8Ω 1W |
| GPU | Radeon™ Vega 8 Graphics | Laptop Weight | 1.5KG |
| Base Frequency of CPU (GHz) | 2.1 GHz | Laptop Size | 314*217*17mm |
| Maximum Frequency of CPU (GHz) | 3.7 GHz | Wifi | 2.4G + 5.0G |
| Number of CPU Cores | 4 | Bluetooth Version | BT5.0 |
| Number of CPU Threads | 8 | Battery | 7.7V/5000mAH |
| RAM | 8GB/16GB/32GB/64GB | working time (local video/max brightness and volume) |
about 3-3.5H |
| SSD | 128GB/256GB/512GB/1TB/2TB optional | Charging port | Type-c |
| Support Type of RAM | DDR4-2400MHz | Charger plug standard | US/EU/UK/AU (support customization) |
| Support Type of SSD | M.2 SATA3.0 | Input | 100-240V 50/60Hz |
| Camera | Front 2.0MP | Output | max 65W 20V/3.25A |
| Other Function Features | 180 degree open | Cooling system | Built-in fan |
14-Inch 180° Open Laptop – Secure, Versatile & Globally Friendly
Flexible Design & User-Centric Features
Reliable Performance & Long-Lasting Power
Comprehensive Connectivity & Global Compatibility
User-Friendly for Global Lifestyles
Who It’s For
related products
FAQ
Great Asia Electronics Co., Ltd.
With 19 years of professional laptop manufacturing experience, we ensure reliable quality and
smooth production for every device. We provide flexible OEM & ODM services, tailoring laptops
to your specific brand needs—from hardware specs to outer design.































































